Mintage reference
Mexican Libertad mintage figures by year
Silver and gold Libertad mintages by size and finish, from the 1981 gold launch and the 1982 silver debut through to 2025.
Everything from 1993 onward comes from Banco de México’s own coinage statistics. Earlier years carry a dagger (†) and are best treated as approximate — the notes at the foot of the page explain why.
A short history of the Libertad
Mexico had long sold silver to investors as the onza troy de balanza, a plain bullion piece with a set of scales on the reverse. Banco de México wanted something better: a coin that would replace it in the market, sit alongside the gold pieces as a matched series, and carry legal tender status in its own right. Gold came first, in 1981; the silver ounce followed in 1982.
For the design the Mint reached back to the Centenario, the 50-peso gold coin struck for the centenary of independence. Its reverse carries the Winged Victory from the Ángel de la Independencia on Paseo de la Reforma, with Popocatépetl and Iztaccíhuatl rising behind her. The obverse took the national coat of arms. That decision is why a modern bullion coin looks like a classic one, and it has never been undone.
One feature sets the Libertad apart from almost every other government bullion coin: it carries no face value. An American Silver Eagle says one dollar and a Britannia says two pounds. A Libertad says nothing at all. It is legal tender in Mexico at the equivalent of its daily quotation, so the metal sets the value rather than a number stamped on the coin.
The range widened over time. In 1991 Banco de México added silver halves, quarters, tenths and twentieths of an ounce, and the same year brought 1/10 and 1/20 ounce in gold.
Then, in 1996, came the redesign that divides the series in two. The coins had been popular enough that the Bank decided to make the reverse more attractive, and the central change was one of viewpoint: the Angel is now seen from a different perspective, smaller in the field and showing more of the column she stands on, with the volcanoes further off. The one-ounce silver coin grew from 36 mm to 40 mm at the same time, which is why collectors still call the original type the gordita — the chubby one. Two new silver sizes, two and five ounces, arrived with the new design, and a kilo in 2002. The decree of 20 May 1999 formalised the die.
The obverse waited until 2000. Until then the silver coins carried the national coat of arms alone, a single eagle on its cactus against an open field. From 2000 it is ringed by ten earlier versions of the same emblem, running from the modern arms back through the nineteenth century to the eagle of the Códice Mendocino — a heraldic timeline around the edge of the coin. It is the detail that most quickly dates a Libertad in hand. The gold obverse was left alone and still carries the plain coat of arms it was given in 1981.
This history follows Banco de México’s own descriptions of the Serie Libertad and the Nueva Serie Libertad.
Which Libertads are the scarcest?
The lowest one-ounce silver mintages of the series, and the dates collectors chase. 1998 is the long-standing key date; 2025 is lower still, though Banco de México has yet to finalise that year.
| Year | Pieces struck |
|---|---|
| 2025 | 300 preliminary |
| 1998 | 67,000 |
| 1999 | 95,000 |
| 1997 | 100,000 |
| 2007 | 200,000 |
| 2006 | 300,000 |
| 2018 | 300,000 |
| 2020 | 300,000 |
How many Libertads were minted each year?
Silver and gold, each in bullion and proof finish. Key dates — those struck in unusually small numbers for their size — are starred.
Silver Libertad — bullion finish (acabado satín)
The standard bullion strike, and the figure most collectors mean by “mintage”.
| Year | 1 kg | 5 oz | 2 oz | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|---|---|---|
| 1982 | — | — | — | 1,049,680† | — | — | — | — |
| 1983 | — | — | — | 1,001,768† | — | — | — | — |
| 1984 | — | — | — | 1,014,000† | — | — | — | — |
| 1985 | — | — | — | 2,017,000† | — | — | — | — |
| 1986 | — | — | — | 1,699,426† | — | — | — | — |
| 1987 | — | — | — | 500,000† | — | — | — | — |
| 1988 | — | — | — | 1,500,500† | — | — | — | — |
| 1989 | — | — | — | 1,396,500† | — | — | — | — |
| 1990 | — | — | — | 1,200,000† | — | — | — | — |
| 1991 | — | — | — | 1,650,518† | 50,618† | 50,017† | 50,017† | 50,017† |
| 1992 | — | — | — | 2,458,000† | 119,000† | 104,000† | 299,933† | 295,783† |
| 1993 | — | — | — | 1,000,000 | 90,500 | 90,500 | 100,000 | 100,000 |
| 1994 | — | — | — | 400,000 | 90,100 | 90,100 | 90,100 | 90,100 |
| 1995 | — | — | — | 500,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 1996 | — | 20,000 | 50,000 | 300,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 1997 | — | 10,000 | 15,000 | 100,000★ | 20,000 | 20,000 | 20,000 | 20,000 |
| 1998 | — | 3,500 | 7,000 | 67,000★ | 6,400 | 6,400 | 6,400 | 6,400 |
| 1999 | — | 2,800 | 5,000 | 95,000★ | 7,000 | 7,000 | 8,000 | 8,001 |
| 2000 | — | 5,500 | 9,000 | 455,000 | 23,000 | 29,000 | 30,000 | 60,000 |
| 2001 | — | 4,000 | 6,700 | 385,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 2002 | — | 8,500 | 10,500 | 1,270,000 | 50,000 | 50,000 | 50,000 | 80,000 |
| 2003 | — | 5,500 | 9,500 | 500,000 | 28,000 | 22,000 | 20,000 | 30,000 |
| 2004 | — | 5,923 | 11,000 | 550,000 | 20,000 | 15,000 | 15,000 | 35,000 |
| 2005 | — | 3,000 | 5,200 | 800,000 | 21,000 | 15,000 | 17,000 | 30,000 |
| 2006 | — | 3,000 | 5,800 | 300,000 | 15,000 | 15,000 | 15,000 | 20,000 |
| 2007 | — | 3,000 | 8,000 | 200,000 | 3,500★ | 3,500★ | 3,500★ | 3,500★ |
| 2008 | 2,003 | 9,000 | 17,000 | 950,000 | 9,000 | 9,000 | 10,000 | 7,000 |
| 2009 | 4,000 | 21,000 | 46,000 | 1,650,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 2010 | 4,000 | 9,500 | 14,000 | 1,000,000 | 20,000 | 15,500 | 12,000 | 12,000 |
| 2011 | 6,000 | 10,000 | 14,000 | 1,200,000 | 30,000 | 15,500 | 15,000 | 15,000 |
| 2012 | 2,300 | 9,500 | 18,600 | 746,400 | 17,000 | 16,700 | 3,300★ | — |
| 2013 | — | 10,400 | 17,400 | 774,100 | 24,500 | 9,600 | 18,900 | 13,500 |
| 2014 | — | 6,400 | 9,000 | 429,200 | 23,000 | 6,950 | 6,350 | 5,700 |
| 2015 | 2,000 | 9,500 | 20,100 | 901,500 | 16,000 | 17,900 | 19,900 | 18,400 |
| 2016 | 2,000 | 11,400 | 17,600 | 1,437,500 | 30,900 | 17,700 | 24,400 | 22,900 |
| 2017 | 200★ | 5,050 | 8,900 | 636,000 | 9,050 | 8,100 | 8,850 | 8,550 |
| 2018 | 500 | 16,600 | 20,400 | 300,000 | 15,500 | 18,000 | 20,300 | 17,900 |
| 2019 | 200★ | 18,000 | 18,300 | 402,000 | 8,500 | 5,450 | 7,200 | 7,350 |
| 2020 | 500 | 8,900 | 5,500 | 300,000 | 7,600 | 4,450 | 6,100 | 5,450 |
| 2021 | 500 | 6,050 | 6,500 | 450,000 | 4,500★ | 3,250★ | 3,900 | 3,600★ |
| 2022 | 200★ | 7,000 | 6,250 | 350,000 | 5,550 | 4,150 | 4,850 | 4,500★ |
| 2023 | 500 | 25,000 | 30,000 | 613,000 | 25,500 | 30,000 | 47,800 | 38,800 |
| 2024 | 600 | 28,200 | 27,000 | 718,000 | 25,000 | 25,000 | 25,500 | 24,700 |
| 2025 | 340p | 200★p | 200★p | 300★p | 100★p | 100★p | 200★p | 200★p |
| Total | 25,843 | 286,423 | 439,450 | 35,267,392 | 930,818 | 839,867 | 1,074,500 | 1,149,351 |
Silver Libertad — proof (acabado espejo)
| Year | 1 kg | 5 oz | 2 oz | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|---|---|---|
| 1983 | — | — | — | 998★† | — | — | — | — |
| 1986 | — | — | — | 30,006† | — | — | — | — |
| 1987 | — | — | — | 12,000† | — | — | — | — |
| 1988 | — | — | — | 10,000† | — | — | — | — |
| 1989 | — | — | — | 10,000† | — | — | — | — |
| 1990 | — | — | — | 10,000† | — | — | — | — |
| 1991 | — | — | — | 10,000† | — | — | — | — |
| 1992 | — | — | — | 10,000† | 5,000† | 5,000† | 5,000† | 5,000† |
| 1993 | — | — | — | 5,002 | 5,002 | 5,002 | 5,002 | 5,002 |
| 1994 | — | — | — | 5,002 | 5,002 | 5,002 | 5,002 | 5,002 |
| 1995 | — | — | — | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 1996 | — | 1,200 | 1,200 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 1997 | — | 1,300 | 1,300 | 1,500 | 800 | 800 | 800★ | 800★ |
| 1998 | — | 400 | 400 | 500★ | 2,500 | 300★ | 300★ | 300★ |
| 1999 | — | 100★ | 280★ | 600★ | 600★ | 600★ | 600★ | 600★ |
| 2000 | — | 500 | 500 | 2,000 | 600★ | 600★ | 1,400 | 1,300 |
| 2001 | — | 1,100 | 1,000 | 3,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| 2002 | — | 1,000 | 400 | 4,700 | 3,200 | 3,200 | 4,200 | 4,200 |
| 2003 | — | 1,700 | 1,400 | 5,000 | 3,500 | 4,000 | 4,000 | 3,700 |
| 2004 | — | 600 | 600 | 4,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 2005 | — | 1,100 | 740 | 3,000 | 3,000 | 3,000 | 5,000 | 4,000 |
| 2006 | — | 1,000 | 1,100 | 4,000 | 2,900 | 2,900 | 3,000 | 3,300 |
| 2007 | — | 500 | 500 | 5,800 | 1,500 | 3,000 | 4,000 | 4,000 |
| 2008 | — | 900 | 1,000 | 11,000 | 2,500 | 2,900 | 5,000 | 3,300 |
| 2009 | — | 5,000 | 6,200 | 10,000 | 3,000 | 3,000 | 5,000 | 5,000 |
| 2010 | — | 2,000 | 1,300 | 10,000 | 5,000 | 5,000 | 10,000 | 10,000 |
| 2011 | — | 2,000 | 1,000 | 10,000 | 5,000 | 5,000 | 10,000 | 10,000 |
| 2012 | — | — | — | 4,200 | — | — | — | — |
| 2013 | — | 1,600 | 1,300 | 9,100 | 3,000 | 3,200 | 4,100 | 4,200 |
| 2014 | — | 800 | 750 | 4,700 | 1,750 | 1,700 | 1,950 | 1,850 |
| 2015 | — | 1,600 | 1,300 | 6,400 | 2,500 | 2,400 | 5,300 | 5,500 |
| 2016 | — | 2,750 | 3,950 | 13,250 | 13,150 | 9,550 | 12,650 | 12,550 |
| 2017 | — | 2,350 | 3,050 | 8,650 | 12,750 | 4,850 | 7,850 | 9,050 |
| 2018 | — | 5,000 | 5,000 | 10,000 | 7,000 | 5,000 | 6,500 | 7,900 |
| 2019 | — | 2,500 | 2,750 | 5,500 | 2,000 | 2,850 | 3,600 | 3,000 |
| 2020 | — | 2,950 | 2,800 | 5,850 | 2,000 | 2,700 | 3,450 | 2,800 |
| 2021 | — | 1,250 | 1,250 | 3,450 | 1,700 | 1,500 | 2,300 | 2,250 |
| 2022 | — | 1,700 | 1,700 | 3,400 | 1,250 | 1,400 | 2,650 | 2,750 |
| 2023 | — | 3,500 | 3,800 | 16,850 | 5,000 | 10,000 | 8,000 | 8,000 |
| 2024 | — | 5,300 | 6,100 | 18,500 | 9,600 | 9,500 | 9,500 | 12,000 |
| 2025 | — | 400p | 300★p | 300★p | 200★p | 150★p | 1,500p | 200★p |
| Total | — | 52,100 | 52,970 | 292,758 | 119,504 | 112,604 | 146,154 | 146,054 |
Silver Libertad — reverse proof
Mirrored devices against frosted fields, the opposite of an ordinary proof. Banco de México lists it as acabado mate-brillo. The one-ounce arrived in 2015, the two- and five-ounce followed, and it is the finish most kilo Libertads carry — which is why the kilo column in the bullion table above is so sparse and this one is not. Mintages are small throughout, often a thousand pieces or fewer.
| Year | 1 kg | 5 oz | 2 oz | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1,820 | — | — | — | — | — | — | — |
| 2003 | 1,514 | — | — | — | — | — | — | — |
| 2004 | 1,501 | — | — | — | — | — | — | — |
| 2005 | 500 | — | — | — | — | — | — | — |
| 2006 | 874 | — | — | — | — | — | — | — |
| 2007 | 700 | — | — | — | — | — | — | — |
| 2008 | 1,700 | — | — | — | — | — | — | — |
| 2009 | 1,700 | — | — | — | — | — | — | — |
| 2010 | 1,500 | — | — | — | — | — | — | — |
| 2011 | 1,000 | — | — | — | — | — | — | — |
| 2012 | 500 | — | — | — | — | — | — | — |
| 2013 | 400 | — | — | — | — | — | — | — |
| 2014 | 500 | — | — | — | — | — | — | — |
| 2015 | 800 | — | — | 1,500 | — | — | — | — |
| 2016 | 800 | — | — | 1,700 | — | — | — | — |
| 2017 | 500 | 2,000 | 2,000 | 1,050 | — | — | — | — |
| 2018 | 1,000 | 2,100 | 2,100 | 1,500 | — | — | — | — |
| 2019 | 500 | 1,000 | 1,000 | 1,000★ | — | — | — | — |
| 2020 | 250 | 1,000 | 1,000 | 1,000★ | — | — | — | — |
| 2021 | 250 | 1,000 | 1,000 | 1,000★ | — | — | — | — |
| 2022 | 200★ | 1,000 | 1,000 | 1,000★ | — | — | — | — |
| 2023 | 500 | 1,500 | 1,500 | 1,500 | — | — | — | — |
| 2024 | 500 | 4,000 | 4,000 | 3,000 | — | — | — | — |
| 2025 | 200★p | 600★p | 300★p | 1,900p | — | — | — | — |
| Total | 19,709 | 14,200 | 13,900 | 16,150 | — | — | — | — |
Silver Libertad — very high relief kilo
A separate coin rather than a finish: a kilogram struck in unusually deep relief, issued in 2017 alone.
| Year | 1 kg |
|---|---|
| 2017 | 1,000 |
| Total | 1,000 |
Silver Libertad — antiqued finish
A darkened, aged surface, issued only in 2018 and 2019.
| Year | 1 kg | 5 oz | 2 oz | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|---|---|---|
| 2018 | — | 2,000 | 2,000 | 40,000 | — | — | — | — |
| 2019 | — | 1,000 | 1,000 | 1,000 | — | — | — | — |
| Total | — | 3,000 | 3,000 | 41,000 | — | — | — | — |
Original gold Libertad, 0.900 fine (1981–1989)
The launch series, struck in 1981 and then not again — apart from a single proof issue in 1989 — until the .999 coins arrived in 1991.
| Year | 1 oz | 1/2 oz | 1/4 oz |
|---|---|---|---|
| 1981 | 596,000† | 193,000† | 313,000† |
| Total | 596,000 | 193,000 | 313,000 |
One proof was struck in this composition: a half ounce in 1989, made under private contract for the three-piece Rainbow Proof Set, in an issue of 704 pieces.
| Year | 1 oz | 1/2 oz | 1/4 oz |
|---|---|---|---|
| 1989 | — | 704† | — |
| Total | — | 704 | — |
Gold Libertad, 0.999 fine — bullion finish
| Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|
| 1991 | 109,193† | 10,000† | 10,000† | 10,000† | 10,000† |
| 1992 | 46,281† | 25,220† | 28,106† | 50,777† | 65,225† |
| 1993 | 73,881 | 2,500 | 2,500 | 10,000 | 10,000 |
| 1994 | 1,000 | 2,500 | 2,500 | 10,000 | 10,000 |
| 2000 | 2,370 | 1,500 | 2,500 | 3,500 | 5,300 |
| 2002 | 15,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 2003 | 500★ | 300★ | 300★ | 300★ | 800 |
| 2004 | 3,000 | 500 | 1,500 | 2,000 | 4,000 |
| 2005 | 3,000 | 500 | 500 | 500★ | 3,200 |
| 2006 | 4,000 | 500 | 1,500 | 2,500 | 3,000 |
| 2007 | 2,500 | 500 | 500 | 1,200 | 1,200 |
| 2008 | 800 | 300★ | 800 | 2,500 | 800 |
| 2009 | 6,200 | 3,000 | 3,000 | 9,000 | 2,000 |
| 2010 | 4,000 | 1,500 | 1,500 | 4,500 | 1,500 |
| 2011 | 3,000 | 1,500 | 1,500 | 6,500 | 2,500 |
| 2012 | 3,000 | — | — | — | — |
| 2013 | 2,350 | 500 | 750 | 2,150 | 650★ |
| 2014 | 4,050 | 1,000 | 1,000 | 2,450 | 1,050 |
| 2015 | 4,800 | 1,100 | 1,300 | 4,100 | 1,300 |
| 2016 | 4,100 | 1,200 | 1,000 | 3,800 | 2,900 |
| 2017 | 900 | 700 | 500 | 300★ | 1,000 |
| 2018 | 2,050 | 1,250 | 1,250 | 1,500 | 2,500 |
| 2019 | 2,000 | 1,500 | 1,500 | 1,250 | 1,500 |
| 2020 | 1,100 | 700 | 700 | 700 | 700 |
| 2021 | 1,050 | 500 | 500 | 850 | 1,000 |
| 2022 | 1,900 | 1,000 | 1,300 | 1,400 | 1,100 |
| 2023 | 1,500 | 1,000 | 1,000 | 1,750 | 2,000 |
| 2024 | 3,000 | 2,200 | 2,200 | 3,500 | 3,500 |
| Total | 306,525 | 67,970 | 74,706 | 142,027 | 143,725 |
Gold Libertad, 0.999 fine — proof
| Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|
| 2004 | — | — | 1,000 | — | — |
| 2005 | 570 | 720 | 3,920 | 720 | 920 |
| 2006 | 520 | 520 | 2,120 | 520 | 520 |
| 2007 | 500 | 500 | 1,500 | 500 | 500 |
| 2008 | 500 | 500 | 800 | 500 | 500 |
| 2009 | 600 | 600 | 1,700 | 600 | 600 |
| 2010 | 600 | 600 | 1,000 | 600 | 600 |
| 2011 | 1,100 | 1,100 | 2,000 | 1,100 | 1,100 |
| 2013 | 400 | 300 | 600 | 300 | 300 |
| 2014 | 250★ | 250★ | 250★ | 250★ | 250★ |
| 2015 | 500 | 500 | 500 | 500 | 500 |
| 2016 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| 2017 | 600 | 700 | 1,500 | 1,500 | 600 |
| 2018 | 1,000 | 1,000 | 1,000 | 1,500 | 1,000 |
| 2019 | 750 | 650 | 800 | 1,000 | 1,000 |
| 2020 | 250★ | 250★ | 250★ | 250★ | 250★ |
| 2021 | 500 | 450 | 450 | 450 | 350 |
| 2022 | 1,300 | 1,000 | 1,400 | 1,100 | 1,200 |
| 2023 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 2024 | 1,900 | 2,380 | 2,200 | 2,400 | 2,300 |
| Total | 14,940 | 15,120 | 26,090 | 16,890 | 15,590 |
Gold Libertad, 0.999 fine — reverse proof
| Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz |
|---|---|---|---|---|---|
| 2018 | 1,000 | 1,000 | — | — | — |
| 2019 | 500 | 500 | — | — | — |
| 2020 | 250★ | 250★ | — | — | — |
| 2021 | 500 | 500 | — | — | — |
| 2022 | 500 | 500 | — | — | — |
| 2023 | 1,000 | 1,000 | — | — | — |
| 2024 | 2,500 | 2,500 | — | — | — |
| Total | 6,250 | 6,250 | — | — | — |
The years people ask about
How many 1998 Libertads were minted?
67,000 one-ounce silver Libertads were struck in 1998. A further 500 were struck as proofs. It is the lowest figure of any settled year and the recognised key date of the series.
How many 1997 Libertads were minted?
100,000 one-ounce silver Libertads were struck in 1997. A further 1,500 were struck as proofs. Together with 1998 and 1999 it forms the scarcest stretch of the modern run.
How many 1999 Libertads were minted?
95,000 one-ounce silver Libertads were struck in 1999. A further 600 were struck as proofs. The third of the three scarce years either side of the 1998 key date.
How many 1982 Libertads were minted?
1,049,680 one-ounce silver Libertads were struck in 1982. The first year of the silver Libertad, struck on the original 36 mm die collectors call the gordita.
How many 2009 Libertads were minted?
1,650,000 one-ounce silver Libertads were struck in 2009. A further 10,000 were struck as proofs. The highest figure of the modern era, as silver demand surged after the financial crisis.
How many 1992 Libertads were minted?
2,458,000 one-ounce silver Libertads were struck in 1992. A further 10,000 were struck as proofs. The largest one-ounce mintage of the whole series.
What the numbers show
1998, the key date
Just 67,000 one-ounce silver Libertads were struck in 1998 — the lowest figure of any settled year, and the recognised key date of the series. It sits at the bottom of a long slide from the 1992 high, as the Mexican Mint cut output through the second half of the decade. The years either side are scarce too: 100,000 in 1997 and 95,000 in 1999, and collectors often treat the three together as the hardest stretch of the run.
The highs: 1992, and 2009
The largest one-ounce mintage of the whole series is 2,458,000 in 1992, with 2,017,000 in 1985 close behind. Those early years are frequently overlooked because most published tables start at 2000. Within the modern era the peak is 1,650,000 in 2009, when silver demand surged after the financial crisis.
Notes on the figures
These tables count pieces struck, which is what collectors normally mean by mintage; Banco de México also publishes a lower count of pieces released, so figures elsewhere may differ. Anything before 1993 predates Banxico’s series and is approximate.
Sources
1993–2025: Banco de México’s coinage statistics, CM27 for silver, CM26 for gold. Earlier years, marked with a dagger, come from Wikipedia and Numista.
Own a few of these?
Numistify is where collectors keep track of what they actually have — coins, banknotes and bullion in one catalogue, with the date, mint mark, grade and cert number on every piece.
It also works out what each item really cost you, with the buyer fees, shipping and grading added in rather than just the hammer price. When you sell, you can see what you made on it.
Free for your first 50 items, and there is no card to enter.